← CareListed — search the full directory
Counts of state-licensed home and community support services agencies (HCSSA) with active licensed-facility status, from the Texas HHSC directory dated July 16, 2026. Total: 2,045 agencies across the five-county Houston metro.
| Service | Licensed agencies |
|---|---|
| Personal assistance services (non-medical caregiving) | 1,503 |
| Licensed home health (nursing) | 548 licensed + 462 licensed-and-certified |
| Medicare-certified agencies | 745 |
| Hospice | 367 |
| City | County | Agencies |
|---|---|---|
| Houston | Harris | 988 |
| Richmond | Fort Bend | 144 |
| Sugar Land | Fort Bend | 112 (+23 listed as “Sugarland”) |
| Katy | Harris + Fort Bend | 119 |
| Missouri City | Fort Bend | 68 |
| Stafford | Fort Bend | 63 |
| Cypress | Harris | 47 |
| Conroe | Montgomery | 41 |
| Pearland | Brazoria | 40 |
| Spring | Harris + Montgomery | 51 |
| Tomball | Harris | 24 |
| Rosenberg | Fort Bend | 21 |
| The Woodlands | Montgomery | 21 |
| Humble | Harris | 18 |
| Fulshear | Fort Bend | 14 |
| League City | Galveston | 14 |
| Kingwood | Harris | 14 |
| Baytown | Harris | 13 |
| Pasadena | Harris | 11 |
| Lake Jackson | Brazoria | 10 |
| Fresno | Fort Bend | 10 |
| Texas City | Galveston | 10 |
| Rosharon | Brazoria | 8 |
| Manvel | Brazoria | 8 |
| Galveston | Galveston | 7 |
| Webster | Harris | 7 |
| + 57 more cities | — | search the directory |
We import the Texas HHSC HCSSA public directory and include only agencies with clean “Licensed Facility” status — excluding expired licenses and pending enforcement actions. Parent agencies and branch locations are listed; hospice alternate delivery sites are excluded. Each listing shows the state license number so families can verify directly with HHSC. Data refreshes as HHSC updates the directory.
Search all 2,045 agencies by name, city, ZIP, or service type →
CareListed is an independent directory and does not rank, endorse, or recommend providers. Not medical advice.